Supercal vs Calendly
Same great scheduling features. Better pricing. Full privacy control.
Save $291-371/month for a team of 20 users
That is $3,492-4,452/year in savings
Feature Comparison
Pricing
| Feature | Supercal | Calendly |
|---|---|---|
| Monthly cost (5 users) | $29 flat | $80-100 |
| Monthly cost (20 users) | $29 flat | $320-400 |
| Per-user fees | None | $16-20/user |
| Hidden fees | None | Various add-ons |
Deployment
| Feature | Supercal | Calendly |
|---|---|---|
| Self-hosted option | Yes (free) | No |
| Cloud-hosted option | Yes ($29/mo) | Yes (from $16/user) |
Privacy
| Feature | Supercal | Calendly |
|---|---|---|
| Open source | AGPL | Proprietary |
| Data ownership | Full control | Limited |
| Privacy-first design | Yes | Standard |
| No tracking | Yes | Analytics tracking |
Features
| Feature | Supercal | Calendly |
|---|---|---|
| Calendar sync | All plans | All plans |
| Meeting polls | All plans | Teams plan only |
| Team scheduling | All plans | Paid plans |
| Custom branding | All plans | Premium only |
| Buffer times | All plans | All plans |
| Webhooks | All plans | Paid plans |
| API access | All plans | Enterprise only |
Developer
| Feature | Supercal | Calendly |
|---|---|---|
| API documentation | Public | Limited |
| Webhook events | 10+ events | Limited events |
| Custom integrations | Unlimited | Restricted |
Migrate from Calendly in 5 Steps
1
Export from Calendly
Export your event types and settings from Calendly.
2
Set up Supercal
Choose self-hosted or managed Pro. Connect your calendar.
3
Import settings
Use our migration tool to import event types and availability rules.
4
Update links
Update booking links in your email signature, website, and bio.
5
Cancel Calendly
Cancel your Calendly subscription and save money.
Ready to switch?
Start with self-hosted for free, or try Managed Pro with a 14-day trial.